| MLS®#: | 10047564 |
| Price: | $5,200,000 |
| Property Type: | Residential |
| Square Feet: | 4391 |
| Bedrooms: | 5 |
| Listing Date: | 05/09/2012 |
| Acres: | 27.400 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 7R2 |
Office Phone: (250) 717-5000 List Agent: Gordon Anton - (250) 717-5000
| MLS®#: | 10045809 |
| Price: | $3,249,000 |
| Property Type: | Farm |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 04/18/2012 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V0H 2A0 |
Office Phone: (250) 717-5000 List Agent: Les Campbell - (250) 878-3454
| MLS®#: | 10045176 |
| Price: | $2,999,000 |
| Property Type: | Residential |
| Listing Date: | 04/12/2012 |
| Acres: | 40.000 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 4J5 |
Office Phone: (250) 717-5000 List Agent: Jason Hymers - (250) 764-9075
| MLS®#: | 10044968 |
| Price: | $2,795,000 |
| Property Type: | Residential |
| Square Feet: | 5760 |
| Bedrooms: | 4 |
| Bathrooms: | 6FB, Total Baths = 6 |
| Listing Date: | 04/10/2012 |
| Acres: | 4.810 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V1Z 3G7 |
Office Phone: (250) 768-3339 List Agent: Jeff Michaud - (250) 575-8795
| MLS®#: | 10039670 |
| Price: | $2,680,000 |
| Property Type: | Residential |
| Square Feet: | 5615 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/06/2012 |
| Acres: | 9.890 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1V 1N4 |
Office Phone: (250) 717-5000 List Agent: Kevin Crowell - (250) 212-4555
| MLS®#: | 10040973 |
| Price: | $2,600,000 |
| Property Type: | Residential |
| Square Feet: | 4811 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/31/2012 |
| Acres: | 0.720 |
| City: | PEACHLAND |
| Province: | BC |
| Postal Code: | V0H 1X1 |
Office Phone: (250) 717-5000 List Agent: Jerry Geen - (250) 870-3888
| MLS®#: | 10029373 |
| Price: | $2,590,000 |
| Property Type: | Residential |
| Square Feet: | 1920 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 05/24/2011 |
| Acres: | 2.880 |
| City: | LAKE COUNTRY |
| Province: | BC |
| Postal Code: | V4V 1C9 |
Office Phone: (250) 717-5063 List Agent: Lance Marshall - (250) 470-8450
| MLS®#: | 10041668 |
| Price: | $2,590,000 |
| Property Type: | Residential |
| Square Feet: | 3362 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 02/13/2012 |
| Acres: | 11.820 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V1Z 1J3 |
Office Phone: (250) 768-3339 List Agent: Hugh Mitchell - (250) 768-3339
| MLS®#: | 10047805 |
| Price: | $2,399,000 |
| Property Type: | Residential |
| Square Feet: | 3600 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 05/18/2012 |
| Acres: | 0.690 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 4H7 |
Office Phone: (250) 717-5000 List Agent: Quincy Vrecko - (250) 863-8810
| MLS®#: | 10042769 |
| Price: | $2,350,000 |
| Property Type: | Residential |
| Listing Date: | 03/05/2012 |
| Acres: | 9.200 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 7X8 |
Office Phone: (250) 768-3339 List Agent: Tim Down - (250) 864-9140